Angel Delgado
-
- Height:
- 5'7"
-
- Weight:
- 105
-
- Hometown:
- Yuma, USA
-
- Position:
- MID
-
- Year:
- Fr
-
- High School:
- Yuma high school
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Games started | 4 | - |
| Goals | 0 | - |
| Assists | 2 | - |
| Points | 2 | 0 |
| Shots | 3 | - |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | Hawkeye Community College | L, 4-0 | - | - | - | - | - |
| Aug 21 | at Graceland University | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | at William Woods University JV | L, 2-0 | - | - | - | - | - |
| Aug 28 | at Southeastern CC | T, 1-1 | - | - | - | - | - |
| Sep 7 | Southeastern CC | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at William Penn JV | L, 2-0 | - | - | - | - | - |
| Sep 17 | Central College | W, 5-2 | - | - | - | - | - |
| Sep 21 | vs. Grand View | L, 3-2 | - | - | - | - | - |
| Sep 25 | St. Ambrose University JV | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Sep 30 | at Quincy U | W, 1-0 | - | - | - | - | - |
| Oct 1 | at Central College | W, 3-1 | - | - | - | - | - |
| Oct 5 | William Penn JV | T, 3-3 | 1 | 1 | 0 | 1 | 1 |
| Oct 9 | at Northwestern JV | L, 3-1 | - | - | - | - | - |
| Oct 10 | at Morningside | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Briar Cliff (IA) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at St Ambrose JV | L, 3-1 | - | - | - | - | - |
| Mar 28 | at Southeastern CC | - | - | - | - | - | |
| Apr 12 | at Mount Marty | - | - | - | - | - | |
| Apr 18 | at William Penn | - | - | - | - | - | |
| Apr 28 | at NIACC | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | Hawkeye Community College | L, 4-0 | - | - | - | - | - |
| Aug 21 | at Graceland University | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 24 | at William Woods University JV | L, 2-0 | - | - | - | - | - |
| Aug 28 | at Southeastern CC | T, 1-1 | - | - | - | - | - |
| Sep 7 | Southeastern CC | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | at William Penn JV | L, 2-0 | - | - | - | - | - |
| Sep 17 | Central College | W, 5-2 | - | - | - | - | - |
| Sep 21 | vs. Grand View | L, 3-2 | - | - | - | - | - |
| Sep 25 | St. Ambrose University JV | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | at Quincy U | W, 1-0 | - | - | - | - | - |
| Oct 1 | at Central College | W, 3-1 | - | - | - | - | - |
| Oct 5 | William Penn JV | T, 3-3 | 1 | 0 | - | 0 | - |
| Oct 9 | at Northwestern JV | L, 3-1 | - | - | - | - | - |
| Oct 10 | at Morningside | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Briar Cliff (IA) | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at St Ambrose JV | L, 3-1 | - | - | - | - | - |
| Mar 28 | at Southeastern CC | - | - | - | - | - | |
| Apr 12 | at Mount Marty | - | - | - | - | - | |
| Apr 18 | at William Penn | - | - | - | - | - | |
| Apr 28 | at NIACC | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | Hawkeye Community College | L, 4-0 | - | - | - | - | - |
| Aug 21 | at Graceland University | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at William Woods University JV | L, 2-0 | - | - | - | - | - |
| Aug 28 | at Southeastern CC | T, 1-1 | - | - | - | - | - |
| Sep 7 | Southeastern CC | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at William Penn JV | L, 2-0 | - | - | - | - | - |
| Sep 17 | Central College | W, 5-2 | - | - | - | - | - |
| Sep 21 | vs. Grand View | L, 3-2 | - | - | - | - | - |
| Sep 25 | St. Ambrose University JV | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Quincy U | W, 1-0 | - | - | - | - | - |
| Oct 1 | at Central College | W, 3-1 | - | - | - | - | - |
| Oct 5 | William Penn JV | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Northwestern JV | L, 3-1 | - | - | - | - | - |
| Oct 10 | at Morningside | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Briar Cliff (IA) | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 23 | at St Ambrose JV | L, 3-1 | - | - | - | - | - |
| Mar 28 | at Southeastern CC | - | - | - | - | - | |
| Apr 12 | at Mount Marty | - | - | - | - | - | |
| Apr 18 | at William Penn | - | - | - | - | - | |
| Apr 28 | at NIACC | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 4 | 0 | 2 | 2 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 1 | 0 | 2 | 2 |
| Away | 3 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | - | 0 | 1 | 1 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 2 | - | 0 | 1 | 1 |
| October | 3 | 3 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | .50 | .000 | .33 | .667 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .67 | .000 | .67 | 1.000 |
| Away | 3 | .33 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 2 | 1.00 | .000 | 1.00 | 1.000 |
| October | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 3 | .000 | 2 | .667 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 2 | .000 | 2 | 1.000 |
| Away | 3 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .000 | 1 | 1.000 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 2 | 2 | .000 | 2 | 1.000 |
| October | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 1 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 3 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 4 | .00 | .33 | .33 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1 | .00 | .67 | .67 |
| Away | 3 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | - | .00 | 1.00 | 1.00 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 2 | - | .00 | .50 | .50 |
| October | 3 | 3 | .00 | .33 | .33 |
News mentions
In a thrilling and hard-fought match, the MIU men's soccer team came away with a 3-3 tie against an experienced William Penn University squad in its final home game of the season at the MIU Unified Field.
The Maharishi International University Men’s Soccer team delivered an impressive performance on their home turf, earning a hard-fought 2-1 win over St. Ambrose University. With precise teamwork, early scoring, and solid defensive execution, the Pioneers showcased their continued growth and determination this season.
Over 100 fans packed the MIU Unified Field as the Pioneers kicked off their home campaign with a spirited 1-1 draw against Southeastern.
